Amaterasu's Journal Entries

Open Time Type Filter by type Pair Filter by pair Lot Open Price S/L T/P Close Time Close Price Pips Actions
7:31 AM Feb 14, 2012 Sell EUR/USD 0.01 1.313 1.318 1.3083 10:26 AM Feb 14, 2012 1.318 -50.0 View
7:31 AM Feb 14, 2012 Sell EUR/USD 0.01 1.313 1.318 1.3026 10:26 AM Feb 14, 2012 1.318 -50.0 View
11:03 PM Feb 12, 2012 Buy EUR/JPY 0.01 102.51 102.0 103.0 8:02 PM Feb 13, 2012 102.39 -12.0 View
11:02 PM Feb 12, 2012 Buy EUR/JPY 0.01 102.49 101.99 105.0 8:02 PM Feb 13, 2012 102.38 -11.0 View
8:13 PM Feb 9, 2012 Sell USD/CHF 0.02 0.9115 0.914 0.902 1:06 PM Feb 10, 2012 0.914 -25.0 View
7:58 PM Feb 6, 2012 Buy EUR/USD 0.01 1.3118 1.317 1.344 2:22 PM Feb 10, 2012 1.317 52.0 View
9:09 PM Feb 7, 2012 Buy EUR/USD 0.01 1.3256 1.32 1.344 1:15 PM Feb 10, 2012 1.32 -56.0 View
9:58 PM Feb 7, 2012 Buy GBP/JPY 0.01 122.11 121.5 123.2 5:12 PM Feb 8, 2012 121.5 -61.0 View
10:51 AM Feb 7, 2012 Buy GBP/JPY 0.02 121.5 121.5 122.5 6:09 AM Feb 8, 2012 122.5 100.0 View
11:40 PM Feb 5, 2012 Sell GBP/JPY 0.03 121.07 121.5 119.57 10:51 AM Feb 7, 2012 121.5 -43.0 View
8:10 PM Feb 6, 2012 Sell USD/CHF 0.01 0.9194 0.923 0.912 2:04 PM Feb 7, 2012 0.923 -36.0 View
10:05 PM Jan 31, 2012 Buy EUR/JPY 0.02 99.73 99.0 101.0 7:57 AM Feb 1, 2012 99.38 -35.0 View
8:18 PM Jan 30, 2012 Buy GBP/JPY 0.01 119.72 119.3 121.0 4:00 PM Feb 3, 2012 121.0 128.0 View
8:04 AM Jan 30, 2012 Sell USD/CAD 0.01 1.0054 1.008 0.99 10:03 PM Feb 3, 2012 0.9938 116.0 View
8:40 PM Jan 30, 2012 Buy EUR/USD 0.01 1.3126 1.306 1.345 5:53 PM Jan 31, 2012 1.3059 -67.0 View
10:18 PM Jan 26, 2012 Buy USD/JPY 0.01 77.45 76.6 86.0 2:48 PM Jan 30, 2012 76.6 -85.0 View
7:58 AM Jan 19, 2012 Sell USD/CAD 0.01 1.0104 1.016 1.0 11:05 AM Jan 26, 2012 1.0 104.0 View
2:38 PM Jan 26, 2012 Buy EUR/JPY 0.01 102.2 101.0 103.0 8:01 PM Jan 26, 2012 101.54 -66.0 View
8:00 AM Jan 26, 2012 Sell EUR/JPY 0.01 101.76 102.2 100.48 2:38 PM Jan 26, 2012 102.2 -44.0 View
10:01 AM Jan 24, 2012 Buy GBP/JPY 0.01 120.3 120.3 122.0 12:25 PM Jan 25, 2012 122.0 170.0 View
8:49 PM Jan 24, 2012 Buy GBP/JPY 0.01 121.33 120.3 122.0 12:25 PM Jan 25, 2012 122.0 67.0 View
7:39 PM Jan 23, 2012 Buy EUR/USD 0.01 1.3018 1.295 1.32 8:53 PM Jan 24, 2012 1.3023 5.0 View
9:09 PM Jan 23, 2012 Sell GBP/JPY 0.01 119.82 120.3 117.8 10:01 AM Jan 24, 2012 120.3 -48.0 View
7:01 PM Jan 17, 2012 Buy LCRUDE 0.01 100.63 99.95 102.5 5:41 AM Jan 19, 2012 101.52 89.0 View
7:01 PM Jan 17, 2012 Buy EUR/USD 0.01 1.2735 1.2633 1.288 7:27 PM Jan 18, 2012 1.2851 116.0 View
8:51 PM Jan 16, 2012 Buy USD/CHF 0.01 0.9545 0.9443 0.0 10:40 AM Jan 18, 2012 0.9443 -102.0 View
7:07 PM Jan 17, 2012 Buy EUR/JPY 0.01 97.89 96.86 98.6 2:36 PM Jan 18, 2012 98.6 71.0 View

Our Sponsors