DinSubang's Journal Entries

Open Time Type Filter by type Pair Filter by pair Lot Open Price S/L T/P Close Time Close Price Pips Actions
8:24 AM May 9, 2012 Sell NZD/USD 0.1 0.7851 0.789 0.0 3:21 PM May 9, 2012 0.7834 17.0 View
8:24 AM May 9, 2012 Sell AUD/USD 0.1 1.0063 1.0101 0.0 3:21 PM May 9, 2012 1.0042 21.0 View
8:24 AM May 9, 2012 Buy USD/CHF 0.1 0.9258 0.9222 0.0 3:21 PM May 9, 2012 0.9282 24.0 View
8:24 AM May 9, 2012 Sell EUR/USD 0.1 1.2976 1.3011 0.0 3:21 PM May 9, 2012 1.2939 37.0 View
8:24 AM May 9, 2012 Sell GBP/USD 0.1 1.6143 1.6122 1.6085 3:20 PM May 9, 2012 1.6085 58.0 View
5:18 PM May 4, 2012 Sell USD/JPY 0.1 79.83 80.18 0.0 1:51 AM May 7, 2012 79.75 8.0 View
5:16 PM May 4, 2012 Sell NZD/USD 0.1 0.7944 0.7977 0.0 1:50 AM May 7, 2012 0.7923 21.0 View
5:18 PM May 4, 2012 Sell NZD/JPY 0.1 63.35 63.77 0.0 1:50 AM May 7, 2012 63.18 17.0 View
5:18 PM May 4, 2012 Sell AUD/JPY 0.1 81.34 81.69 0.0 1:50 AM May 7, 2012 80.76 58.0 View
5:16 PM May 4, 2012 Sell AUD/USD 0.1 1.0191 1.0218 1.0158 9:15 PM May 4, 2012 1.0188 3.0 View
5:18 PM May 4, 2012 Sell GBP/JPY 0.1 129.16 0.0 0.0 7:28 PM May 4, 2012 129.06 10.0 View
5:16 PM May 4, 2012 Sell GBP/USD 0.1 1.618 0.0 1.6144 7:27 PM May 4, 2012 1.6154 26.0 View
5:16 PM May 4, 2012 Buy USD/CHF 0.1 0.9135 0.0 0.9171 6:35 PM May 4, 2012 0.9171 36.0 View
5:18 PM May 4, 2012 Sell CHF/JPY 0.1 87.4 0.0 87.11 6:35 PM May 4, 2012 87.11 29.0 View
5:18 PM May 4, 2012 Sell EUR/JPY 0.1 105.0 0.0 104.69 6:23 PM May 4, 2012 104.69 31.0 View
5:16 PM May 4, 2012 Sell EUR/USD 0.1 1.3152 0.0 1.3122 5:45 PM May 4, 2012 1.3122 30.0 View
12:15 PM May 3, 2012 Sell CHF/JPY 0.1 87.72 0.0 87.15 4:06 PM May 4, 2012 87.62 10.0 View
12:15 PM May 3, 2012 Sell EUR/JPY 0.1 105.39 0.0 104.72 4:06 PM May 4, 2012 105.28 11.0 View
12:15 PM May 3, 2012 Sell GBP/JPY 0.1 129.83 0.0 128.98 4:05 PM May 4, 2012 129.62 21.0 View
12:15 PM May 3, 2012 Sell USD/JPY 0.1 80.29 0.0 79.71 4:04 PM May 4, 2012 80.08 21.0 View
12:15 PM May 3, 2012 Sell NZD/JPY 0.1 64.34 0.0 63.84 3:29 PM May 4, 2012 63.84 50.0 View
12:15 PM May 3, 2012 Sell AUD/JPY 0.1 82.44 0.0 82.08 3:29 PM May 4, 2012 82.08 36.0 View
9:12 AM May 2, 2012 Sell EUR/USD 0.1 1.3213 0.0 1.3153 12:22 PM May 2, 2012 1.3153 60.0 View
9:12 AM May 2, 2012 Buy USD/CHF 0.1 0.9095 0.0 0.9136 12:22 PM May 2, 2012 0.9136 41.0 View
8:01 AM Apr 24, 2012 Sell AUD/JPY 0.1 83.02 0.0 82.47 7:59 AM May 1, 2012 82.47 55.0 View
3:45 PM Apr 18, 2012 Sell GBP/JPY 0.19 130.02 0.0 129.19 5:02 PM Apr 30, 2012 129.91 11.0 View
8:01 AM Apr 24, 2012 Sell GBP/JPY 0.1 130.45 0.0 129.78 1:30 PM Apr 30, 2012 130.35 10.0 View
3:45 PM Apr 18, 2012 Sell CHF/JPY 0.19 88.45 0.0 87.93 11:21 AM Apr 30, 2012 88.39 6.0 View
8:01 AM Apr 24, 2012 Sell CHF/JPY 0.1 88.58 0.0 87.93 11:21 AM Apr 30, 2012 88.39 19.0 View
8:01 AM Apr 24, 2012 Sell EUR/JPY 0.1 106.47 0.0 105.89 11:20 AM Apr 30, 2012 106.19 28.0 View
3:45 PM Apr 18, 2012 Sell EUR/JPY 0.19 106.39 0.0 105.89 11:20 AM Apr 30, 2012 106.19 20.0 View
3:31 PM Apr 26, 2012 Sell AUD/JPY 0.1 83.81 0.0 83.46 9:28 AM Apr 27, 2012 83.6 21.0 View
3:31 PM Apr 26, 2012 Sell NZD/JPY 0.1 65.9 0.0 65.53 8:11 AM Apr 27, 2012 65.53 37.0 View
8:01 AM Apr 24, 2012 Sell NZD/JPY 0.1 65.69 0.0 65.53 8:11 AM Apr 27, 2012 65.53 16.0 View
3:31 PM Apr 26, 2012 Sell USD/JPY 0.1 80.84 0.0 80.52 6:46 AM Apr 27, 2012 80.52 32.0 View
8:01 AM Apr 24, 2012 Sell USD/JPY 0.1 80.89 0.0 80.49 6:46 AM Apr 27, 2012 80.49 40.0 View
3:31 PM Apr 26, 2012 Sell CHF/JPY 0.1 88.86 0.0 88.51 6:46 AM Apr 27, 2012 88.51 35.0 View
3:31 PM Apr 26, 2012 Sell EUR/JPY 0.1 106.78 0.0 106.45 6:46 AM Apr 27, 2012 106.45 33.0 View
3:31 PM Apr 26, 2012 Sell GBP/JPY 0.1 130.79 0.0 130.47 6:46 AM Apr 27, 2012 130.47 32.0 View
12:13 PM Apr 24, 2012 Buy NZD/USD 0.1 0.8138 0.0 0.8174 12:16 AM Apr 26, 2012 0.8174 36.0 View
10:23 AM Apr 25, 2012 Buy GBP/USD 0.1 1.6149 0.0 1.6176 9:59 PM Apr 25, 2012 1.6176 27.0 View
11:31 AM Apr 25, 2012 Buy GBP/USD 0.2 1.6102 0.0 1.6144 6:32 PM Apr 25, 2012 1.6144 42.0 View
10:23 AM Apr 25, 2012 Buy AUD/USD 0.1 1.0322 0.0 1.0362 3:02 PM Apr 25, 2012 1.0337 15.0 View
10:23 AM Apr 25, 2012 Buy NZD/USD 0.1 0.8116 0.0 0.8166 3:01 PM Apr 25, 2012 0.8141 25.0 View
12:12 PM Apr 24, 2012 Buy AUD/USD 0.1 1.0295 0.0 1.0366 11:38 PM Apr 24, 2012 1.0308 13.0 View
1:16 PM Apr 23, 2012 Buy AUD/JPY 0.1 83.54 0.0 84.34 11:38 PM Apr 24, 2012 83.84 30.0 View
2:13 PM Apr 23, 2012 Buy NZD/JPY 0.2 65.8 0.0 66.31 11:38 PM Apr 24, 2012 66.06 26.0 View
1:16 PM Apr 23, 2012 Buy USD/JPY 0.1 81.1 0.0 0.0 7:36 PM Apr 24, 2012 81.17 7.0 View
12:13 PM Apr 24, 2012 Buy EUR/USD 0.1 1.3167 0.0 0.0 7:36 PM Apr 24, 2012 1.3204 37.0 View
1:16 PM Apr 23, 2012 Buy CHF/JPY 0.1 88.78 0.0 89.41 7:36 PM Apr 24, 2012 89.19 41.0 View
1:16 PM Apr 23, 2012 Buy EUR/JPY 0.1 106.68 0.0 107.32 7:36 PM Apr 24, 2012 107.18 50.0 View
12:13 PM Apr 24, 2012 Sell USD/CHF 0.1 0.9127 0.0 0.9095 5:04 PM Apr 24, 2012 0.9095 32.0 View
1:16 PM Apr 23, 2012 Buy GBP/JPY 0.1 130.6 0.0 131.18 11:09 AM Apr 24, 2012 131.18 58.0 View
5:12 PM Apr 16, 2012 Sell AUD/USD 0.1 1.034 1.038 1.031 9:31 AM Apr 17, 2012 1.031 30.0 View
7:25 PM Apr 16, 2012 Sell GBP/JPY 0.1 127.63 128.07 126.63 9:06 PM Apr 16, 2012 128.07 -44.0 View
5:12 PM Apr 16, 2012 Sell NZD/USD 0.1 0.8179 0.8218 0.8147 9:00 PM Apr 16, 2012 0.8218 -39.0 View
7:25 PM Apr 16, 2012 Sell CHF/JPY 0.1 87.45 87.84 86.86 8:45 PM Apr 16, 2012 87.84 -39.0 View
7:25 PM Apr 16, 2012 Sell EUR/JPY 0.1 105.13 105.5 0.0 8:35 PM Apr 16, 2012 105.5 -37.0 View
4:51 PM Apr 16, 2012 Sell USD/JPY 0.2 80.53 80.91 80.28 7:02 PM Apr 16, 2012 80.47 6.0 View
5:12 PM Apr 16, 2012 Sell GBP/USD 0.1 1.5831 1.5865 1.5799 6:41 PM Apr 16, 2012 1.5865 -34.0 View
5:12 PM Apr 16, 2012 Buy USD/CHF 0.1 0.9228 0.9193 0.9259 6:03 PM Apr 16, 2012 0.9193 -35.0 View
5:12 PM Apr 16, 2012 Sell EUR/USD 0.1 1.3028 1.3061 1.2998 5:46 PM Apr 16, 2012 1.3061 -33.0 View
4:26 PM Apr 16, 2012 Sell CHF/JPY 0.2 87.56 87.42 87.05 5:45 PM Apr 16, 2012 87.42 14.0 View
4:26 PM Apr 16, 2012 Sell AUD/JPY 0.2 83.64 83.47 83.06 5:16 PM Apr 16, 2012 83.06 58.0 View
4:26 PM Apr 16, 2012 Sell EUR/JPY 0.2 105.28 105.15 104.68 5:16 PM Apr 16, 2012 104.68 60.0 View
4:26 PM Apr 16, 2012 Sell GBP/JPY 0.2 127.82 127.71 127.33 5:16 PM Apr 16, 2012 127.33 49.0 View
8:39 AM Apr 16, 2012 Sell CHF/JPY 0.1 87.3 87.69 0.0 3:46 PM Apr 16, 2012 87.69 -39.0 View
1:46 PM Apr 16, 2012 Sell EUR/USD 0.1 1.3025 1.3063 0.0 3:25 PM Apr 16, 2012 1.3023 2.0 View
1:46 PM Apr 16, 2012 Buy USD/CHF 0.1 0.9231 0.9192 0.0 3:25 PM Apr 16, 2012 0.9233 2.0 View
1:46 PM Apr 16, 2012 Sell NZD/USD 0.1 0.8182 0.8223 0.0 3:25 PM Apr 16, 2012 0.818 2.0 View
8:28 AM Apr 16, 2012 Sell EUR/USD 0.1 1.3026 1.3066 1.2983 3:25 PM Apr 16, 2012 1.3024 2.0 View
8:28 AM Apr 16, 2012 Buy USD/CHF 0.1 0.923 0.9191 0.929 3:24 PM Apr 16, 2012 0.9232 2.0 View
8:28 AM Apr 16, 2012 Sell GBP/USD 0.1 1.5831 1.587 1.58 3:24 PM Apr 16, 2012 1.5826 5.0 View
1:46 PM Apr 16, 2012 Sell AUD/USD 0.1 1.0349 1.0386 0.0 3:24 PM Apr 16, 2012 1.0344 5.0 View
1:25 PM Apr 16, 2012 Sell CHF/JPY 0.2 87.53 87.94 0.0 3:24 PM Apr 16, 2012 87.48 5.0 View
1:25 PM Apr 16, 2012 Sell EUR/JPY 0.2 105.26 105.66 0.0 3:24 PM Apr 16, 2012 105.18 8.0 View
1:46 PM Apr 16, 2012 Sell GBP/USD 0.1 1.5841 1.588 0.0 3:24 PM Apr 16, 2012 1.5826 15.0 View
1:25 PM Apr 16, 2012 Sell AUD/JPY 0.2 83.65 84.07 0.0 3:18 PM Apr 16, 2012 83.55 10.0 View
1:25 PM Apr 16, 2012 Sell GBP/JPY 0.2 127.98 128.41 0.0 3:18 PM Apr 16, 2012 127.88 10.0 View
8:28 AM Apr 16, 2012 Sell NZD/USD 0.1 0.8201 0.8241 0.0 3:17 PM Apr 16, 2012 0.818 21.0 View
8:23 PM Apr 13, 2012 Sell GBP/USD 0.2 1.5855 1.5866 1.58 3:17 PM Apr 16, 2012 1.5835 20.0 View
8:39 AM Apr 16, 2012 Sell EUR/JPY 0.1 104.95 105.31 104.31 1:00 PM Apr 16, 2012 105.31 -36.0 View
8:28 AM Apr 16, 2012 Sell AUD/USD 0.1 1.0321 1.036 0.0 12:59 PM Apr 16, 2012 1.036 -39.0 View
8:39 AM Apr 16, 2012 Sell AUD/JPY 0.1 83.18 83.59 0.0 12:39 PM Apr 16, 2012 83.59 -41.0 View
8:39 AM Apr 16, 2012 Sell GBP/JPY 0.1 127.53 127.96 0.0 12:39 PM Apr 16, 2012 127.96 -43.0 View
3:13 PM Apr 13, 2012 Sell USD/JPY 0.19 80.98 80.91 80.49 11:13 AM Apr 16, 2012 80.61 37.0 View
12:17 PM Apr 12, 2012 Buy USD/JPY 0.2 81.05 0.0 0.0 9:57 PM Apr 13, 2012 81.13 8.0 View
4:02 AM Apr 13, 2012 Buy USD/JPY 0.2 81.0 0.0 0.0 9:57 PM Apr 13, 2012 81.12 12.0 View
3:13 PM Apr 13, 2012 Sell EUR/JPY 0.19 106.44 106.13 105.44 7:06 PM Apr 13, 2012 105.94 50.0 View
3:13 PM Apr 13, 2012 Sell GBP/JPY 0.19 129.08 128.65 128.07 7:05 PM Apr 13, 2012 128.39 69.0 View
3:13 PM Apr 13, 2012 Sell AUD/JPY 0.19 84.21 0.0 83.85 7:03 PM Apr 13, 2012 84.01 20.0 View
3:13 PM Apr 13, 2012 Sell CHF/JPY 0.19 88.55 88.31 87.79 7:02 PM Apr 13, 2012 88.15 40.0 View
10:25 AM Apr 13, 2012 Buy EUR/JPY 0.2 106.7 106.33 107.7 12:14 PM Apr 13, 2012 106.33 -37.0 View
10:25 AM Apr 13, 2012 Buy GBP/JPY 0.2 129.1 128.7 130.04 11:28 AM Apr 13, 2012 128.7 -40.0 View
5:04 AM Apr 13, 2012 Buy AUD/JPY 0.2 84.33 83.89 85.33 11:25 AM Apr 13, 2012 83.89 -44.0 View
4:02 AM Apr 13, 2012 Buy CHF/JPY 0.2 88.93 88.56 89.63 11:05 AM Apr 13, 2012 88.56 -37.0 View
4:02 AM Apr 13, 2012 Buy EUR/JPY 0.2 106.86 106.5 107.56 10:02 AM Apr 13, 2012 106.5 -36.0 View
4:02 AM Apr 13, 2012 Buy GBP/JPY 0.2 129.34 128.93 130.04 10:02 AM Apr 13, 2012 128.93 -41.0 View
4:02 AM Apr 13, 2012 Buy AUD/JPY 0.2 84.62 84.25 0.0 5:01 AM Apr 13, 2012 84.25 -37.0 View
5:37 PM Apr 12, 2012 Buy AUD/USD 0.1 1.0445 1.0408 1.0475 5:00 AM Apr 13, 2012 1.0408 -37.0 View

Our Sponsors