RazorX's Journal Entries

Open Time Type Filter by type Pair Filter by pair Lot Open Price S/L T/P Close Time Close Price Pips Actions
6:09 AM Mar 1, 2012 Buy NZD/USD 0.01 0.83496 0.8318 0.8408 3:08 PM Mar 1, 2012 0.83873 37.7 View
3:17 PM Feb 27, 2012 Sell NZD/USD 0.01 0.84094 0.8439 0.8349 11:42 PM Feb 28, 2012 0.84392 -29.8 View
12:08 AM Feb 24, 2012 Buy NZD/USD 0.01 0.83791 0.8359 0.8419 12:07 PM Feb 24, 2012 0.83589 -20.2 View
7:03 PM Feb 23, 2012 Sell NZD/USD 0.01 0.83442 0.8364 0.8304 7:28 PM Feb 23, 2012 0.83641 -19.9 View
10:05 PM Feb 22, 2012 Buy NZD/USD 0.01 0.8285 0.8265 0.8325 10:55 PM Feb 22, 2012 0.82648 -20.2 View
10:11 PM Feb 19, 2012 Sell NZD/USD 0.01 0.84176 0.8438 0.8378 9:13 PM Feb 20, 2012 0.83775 40.1 View
12:02 AM Feb 17, 2012 Buy NZD/USD 0.01 0.83799 0.836 0.84 5:18 AM Feb 17, 2012 0.836 -19.9 View
10:19 PM Feb 14, 2012 Buy NZD/USD 0.01 0.83474 0.8327 0.8367 11:12 PM Feb 14, 2012 0.8327 -20.4 View
5:22 PM Feb 14, 2012 Buy NZD/USD 0.01 0.82921 0.8272 0.8312 5:32 PM Feb 14, 2012 0.82719 -20.2 View
12:02 AM Feb 10, 2012 Sell NZD/USD 0.01 0.83214 0.8341 0.8301 2:50 AM Feb 10, 2012 0.83008 20.6 View
7:18 AM Feb 9, 2012 Sell NZD/USD 0.01 0.83658 0.8386 0.8346 10:15 AM Feb 9, 2012 0.8346 19.8 View
12:06 AM Feb 9, 2012 Buy NZD/USD 0.01 0.83317 0.8312 0.8352 2:35 AM Feb 9, 2012 0.8352 20.3 View
5:14 PM Feb 8, 2012 Sell NZD/USD 0.01 0.83422 0.8362 0.8322 7:44 PM Feb 8, 2012 0.83621 -19.9 View
12:03 AM Feb 7, 2012 Sell NZD/USD 0.01 0.83443 0.8364 0.8324 1:30 AM Feb 7, 2012 0.83646 -20.3 View
12:04 AM Feb 3, 2012 Buy NZD/USD 0.01 0.83194 0.8299 0.8339 11:30 AM Feb 3, 2012 0.83424 23.0 View
10:05 PM Feb 2, 2012 Buy NZD/USD 0.01 0.83189 0.8299 0.8339 11:03 PM Feb 2, 2012 0.82984 -20.5 View
12:09 AM Feb 2, 2012 Sell NZD/USD 0.01 0.83405 0.8361 0.8321 6:16 AM Feb 2, 2012 0.83209 19.6 View
3:04 AM Feb 1, 2012 Sell NZD/USD 0.01 0.82342 0.8254 0.8214 6:51 AM Feb 1, 2012 0.82546 -20.4 View
7:04 PM Jan 31, 2012 Buy NZD/USD 0.01 0.82578 0.8238 0.8278 12:59 AM Feb 1, 2012 0.82371 -20.7 View
2:17 AM Jan 31, 2012 Sell NZD/USD 0.01 0.82322 0.8252 0.8212 6:22 AM Jan 31, 2012 0.82526 -20.4 View
10:11 PM Jan 30, 2012 Buy NZD/USD 0.01 0.81923 0.8172 0.8212 10:39 PM Jan 30, 2012 0.82121 19.8 View
10:11 PM Jan 30, 2012 Sell NZD/USD 0.01 0.81884 0.8208 0.8168 10:35 PM Jan 30, 2012 0.82082 -19.8 View
7:33 AM Jan 27, 2012 Sell NZD/USD 0.01 0.82295 0.825 0.8209 10:57 AM Jan 27, 2012 0.82504 -20.9 View
10:59 PM Jan 26, 2012 Buy NZD/USD 0.01 0.81919 0.8172 0.8212 1:02 AM Jan 27, 2012 0.82127 20.8 View
5:24 PM Jan 26, 2012 Sell NZD/USD 0.01 0.81873 0.821 0.8167 7:46 PM Jan 26, 2012 0.82132 -25.9 View
7:26 AM Jan 26, 2012 Sell NZD/USD 0.01 0.81964 0.8216 0.8173 7:46 AM Jan 26, 2012 0.8216 -19.6 View
7:00 AM Jan 23, 2012 Buy NZD/USD 0.01 0.80897 0.8076 0.812 7:39 AM Jan 23, 2012 0.8076 -13.7 View
6:59 AM Jan 20, 2012 Sell GBP/USD 0.01 1.5464 1.5505 1.5384 11:56 AM Jan 20, 2012 1.55051 -41.1 View
5:21 PM Jan 18, 2012 Sell EUR/USD 0.01 1.28405 1.2915 0.0 9:36 AM Jan 19, 2012 1.29151 -74.6 View
10:13 PM Dec 21, 2011 Sell NZD/USD 0.01 0.76802 0.7812 0.0 2:32 PM Dec 30, 2011 0.78125 -132.3 View
10:04 PM Dec 21, 2011 Sell AUD/USD 0.01 1.00616 1.0228 0.0 1:52 PM Dec 30, 2011 1.02282 -166.6 View
10:23 PM Dec 11, 2011 Sell AUD/USD 0.01 1.01851 1.0091 1.002 1:38 AM Dec 13, 2011 1.00928 92.3 View
7:14 PM Dec 6, 2011 Sell NZD/USD 0.01 0.77934 0.7844 0.0 11:26 AM Dec 8, 2011 0.78449 -51.5 View
6:52 AM Dec 7, 2011 Sell NZD/USD 0.01 0.78172 0.7844 0.7754 12:35 PM Dec 7, 2011 0.77536 63.6 View
12:14 AM Dec 5, 2011 Sell AUD/JPY 0.01 79.793 79.7 0.0 8:59 AM Dec 6, 2011 79.703 9.0 View
5:52 AM Nov 22, 2011 Sell NZD/USD 0.01 0.74979 0.7485 0.728 8:54 PM Nov 22, 2011 0.74854 12.5 View
12:09 AM Nov 14, 2011 Sell AUD/JPY 0.01 79.424 78.4 76.57 12:04 AM Nov 17, 2011 77.42 200.4 View
12:10 AM Nov 15, 2011 Sell AUD/USD 0.01 1.02179 1.0205 1.012 12:00 AM Nov 16, 2011 1.01198 98.1 View
5:16 PM Nov 10, 2011 Sell EUR/USD 0.01 1.36073 1.3657 0.0 6:24 AM Nov 11, 2011 1.3657 -49.7 View
12:14 AM Nov 9, 2011 Sell EUR/USD 0.01 1.38371 1.3808 0.0 6:44 AM Nov 9, 2011 1.38001 37.0 View
7:16 PM Nov 7, 2011 Sell AUD/JPY 0.01 80.947 81.141 80.6 2:12 AM Nov 8, 2011 80.598 34.9 View
7:09 AM Nov 7, 2011 Sell AUD/USD 0.01 1.02914 1.038 0.0 12:45 PM Nov 7, 2011 1.038 -88.6 View
5:25 AM Nov 3, 2011 Sell EUR/USD 0.01 1.36576 1.3726 0.0 6:53 AM Nov 3, 2011 1.3726 -68.4 View
7:20 PM Oct 31, 2011 Sell NZD/USD 0.01 0.8061 0.8054 0.0 7:27 AM Nov 1, 2011 0.79836 77.4 View
5:20 PM Oct 25, 2011 Sell NZD/USD 0.01 0.79673 0.8047 0.781 11:57 PM Oct 26, 2011 0.80481 -80.8 View
3:14 AM Oct 26, 2011 Sell EUR/GBP 0.01 0.86774 0.8707 0.8587 5:46 AM Oct 26, 2011 0.87075 -30.1 View

Our Sponsors