khaled_gad's Journal Entries

Open Time Type Filter by type Pair Filter by pair Lot Open Price S/L T/P Close Time Close Price Pips Actions
9:24 AM Feb 21, 2012 Sell EUR/USD 1.0 1.32671 0.0 0.0 9:39 AM Mar 15, 2012 1.30644 202.7 View
9:24 AM Feb 21, 2012 Sell EUR/USD 1.0 1.32662 0.0 0.0 4:15 PM Mar 6, 2012 1.31302 136.0 View
9:24 AM Feb 21, 2012 Sell EUR/USD 1.0 1.32661 0.0 0.0 4:15 PM Mar 6, 2012 1.31301 136.0 View
11:19 PM Feb 20, 2012 Sell EUR/USD 1.0 1.32093 0.0 0.0 4:16 PM Mar 6, 2012 1.31311 78.2 View
5:51 PM Feb 14, 2012 Sell EUR/USD 1.0 1.31344 0.0 0.0 9:40 AM Mar 15, 2012 1.30658 68.6 View
12:39 PM Feb 14, 2012 Buy EUR/USD 1.0 1.3197 0.0 0.0 5:52 PM Feb 14, 2012 1.31347 -62.3 View
12:39 PM Feb 14, 2012 Buy EUR/USD 1.0 1.31971 0.0 0.0 5:52 PM Feb 14, 2012 1.31346 -62.5 View
12:39 PM Feb 14, 2012 Buy EUR/USD 1.0 1.31976 0.0 0.0 5:52 PM Feb 14, 2012 1.31346 -63.0 View
12:02 AM Feb 14, 2012 Sell EUR/USD 1.0 1.31509 0.0 0.0 12:39 PM Feb 14, 2012 1.31977 -46.8 View
11:30 PM Feb 13, 2012 Sell EUR/USD 1.0 1.31649 0.0 0.0 12:39 PM Feb 14, 2012 1.31977 -32.8 View
11:37 PM Feb 12, 2012 Buy EUR/USD 1.0 1.32378 0.0 0.0 11:30 PM Feb 13, 2012 1.31649 -72.9 View
8:18 PM Feb 7, 2012 Buy EUR/USD 1.0 1.32564 1.32 1.34 12:15 PM Feb 10, 2012 1.32 -56.4 View
2:26 PM Feb 7, 2012 Sell EUR/USD 1.0 1.31926 1.325 1.305 4:01 PM Feb 7, 2012 1.325 -57.4 View
11:18 PM Jan 26, 2012 Sell EUR/USD 1.0 1.31073 0.0 0.0 4:35 PM Feb 6, 2012 1.31097 -2.4 View
7:49 PM Jan 23, 2012 Sell EUR/USD 1.0 1.30106 1.313 1.29 6:38 AM Jan 26, 2012 1.313 -119.4 View
7:12 PM Jan 12, 2012 Sell EUR/USD 1.0 1.28245 1.282 0.0 11:29 AM Jan 16, 2012 1.26767 147.8 View
9:14 PM Jan 10, 2012 Sell EUR/USD 1.0 1.27688 1.277 0.0 12:19 PM Jan 12, 2012 1.277 -1.2 View
12:07 PM Dec 26, 2011 Sell EUR/USD 1.0 1.30656 1.313 1.298 2:45 PM Dec 28, 2011 1.298 85.6 View

Our Sponsors