pipsqueak79's Journal Entries

Open Time Type Filter by type Pair Filter by pair Lot Open Price S/L T/P Close Time Close Price Pips Actions
4:35 AM Feb 10, 2012 Buy GBP/USD 0.09 1.58173 1.58323 1.59888 6:17 AM Feb 10, 2012 1.58323 15.0 View
8:26 AM Feb 9, 2012 Buy EUR/GBP 0.01 0.8345 0.8384 0.84433 4:10 AM Feb 10, 2012 0.8384 39.0 View
7:07 PM Feb 9, 2012 Sell AUD/USD 0.05 1.0781 1.0776 1.07227 8:14 PM Feb 9, 2012 1.0776 5.0 View
5:32 PM Feb 8, 2012 Sell GBP/CAD 0.01 1.57494 1.58314 1.55193 8:26 AM Feb 9, 2012 1.58314 -82.0 View
12:06 AM Feb 9, 2012 Buy AUD/JPY 0.07 83.2 83.36 83.8 4:15 AM Feb 9, 2012 83.36 16.0 View
6:03 PM Feb 8, 2012 Buy AUD/JPY 0.1 83.208 82.94 83.54 8:42 PM Feb 8, 2012 82.94 -26.8 View
8:10 AM Feb 2, 2012 Sell EUR/GBP 0.01 0.82788 0.83848 0.0 1:07 PM Feb 8, 2012 0.83848 -106.0 View
3:33 AM Feb 7, 2012 Buy EUR/USD 0.01 1.31418 1.32258 1.33982 12:12 PM Feb 8, 2012 1.32258 84.0 View
3:24 AM Feb 6, 2012 Sell USD/CHF 0.01 0.92255 0.91485 0.90172 12:12 PM Feb 8, 2012 0.91485 77.0 View
9:32 AM Feb 7, 2012 Sell EUR/GBP 0.01 0.83159 0.83759 0.82179 11:22 AM Feb 8, 2012 0.83759 -60.0 View
10:34 PM Feb 6, 2012 Sell USD/JPY 0.01 76.701 77.201 75.934 5:57 AM Feb 8, 2012 77.201 -50.0 View
9:41 AM Feb 7, 2012 Sell EUR/CAD 0.01 1.31188 1.32078 1.28958 1:59 AM Feb 8, 2012 1.32078 -89.0 View
11:30 PM Feb 6, 2012 Buy AUD/USD 0.01 1.07601 1.07901 1.08746 7:56 PM Feb 7, 2012 1.07901 30.0 View
3:42 AM Feb 7, 2012 Sell EUR/GBP 0.01 0.83159 0.83059 0.82179 9:17 AM Feb 7, 2012 0.83059 10.0 View
12:03 PM Feb 1, 2012 Buy EUR/USD 0.01 1.32138 1.30417 0.0 5:04 AM Feb 6, 2012 1.30417 -172.1 View
11:10 AM Feb 1, 2012 Sell USD/CAD 0.02 0.99627 0.99527 0.0 12:42 PM Feb 3, 2012 0.99527 10.0 View
8:55 PM Jan 31, 2012 Sell USD/JPY 0.08 76.139 76.42 0.0 9:30 AM Feb 3, 2012 76.42 -28.1 View
9:09 PM Jan 31, 2012 Sell EUR/CAD 0.03 1.30986 1.32037 0.0 9:20 AM Feb 3, 2012 1.32037 -105.1 View
9:15 PM Jan 31, 2012 Sell EUR/NZD 0.02 1.58127 1.57977 0.0 6:32 AM Feb 2, 2012 1.57977 15.0 View
9:37 PM Jan 31, 2012 Sell EUR/CHF 0.09 1.20317 1.20629 0.0 11:11 PM Feb 1, 2012 1.20629 -31.2 View
8:32 AM Feb 1, 2012 Buy NZD/JPY 0.02 63.324 63.444 0.0 3:05 PM Feb 1, 2012 63.444 12.0 View
6:00 AM Feb 1, 2012 Buy NZD/USD 0.02 0.83 0.8335 0.0 1:46 PM Feb 1, 2012 0.8335 35.0 View
8:43 AM Feb 1, 2012 Buy AUD/JPY 0.02 81.523 81.603 0.0 12:19 PM Feb 1, 2012 81.603 8.0 View
8:44 AM Feb 1, 2012 Buy GBP/JPY 0.02 120.621 120.691 0.0 12:18 PM Feb 1, 2012 120.691 7.0 View
9:00 PM Jan 31, 2012 Buy AUD/CHF 0.03 0.97784 0.97884 0.0 12:09 PM Feb 1, 2012 0.97884 10.0 View
8:29 AM Feb 1, 2012 Buy AUD/USD 0.01 1.06845 1.06945 0.0 9:16 AM Feb 1, 2012 1.06945 10.0 View
4:02 AM Jan 30, 2012 Sell USD/JPY 0.02 76.67 76.25 71.707 1:45 PM Feb 1, 2012 76.25 42.0 View
4:38 AM Jan 30, 2012 Sell EUR/CHF 0.05 1.20559 1.20509 1.156 1:48 PM Jan 30, 2012 1.20509 5.0 View
11:00 AM Jan 30, 2012 Sell EUR/JPY 0.02 100.123 105.121 95.121 11:05 AM Jan 30, 2012 100.199 -7.6 View
10:34 AM Jan 30, 2012 Sell AUD/NZD 0.02 1.29099 1.3409 1.2409 10:58 AM Jan 30, 2012 1.29349 -25.0 View
8:14 PM Jan 29, 2012 Sell AUD/NZD 0.05 1.29027 1.2939 1.28441 10:57 AM Jan 30, 2012 1.29343 -31.6 View
7:02 PM Jan 29, 2012 Buy NZD/USD 0.02 0.82378 0.81861 0.83404 2:51 AM Jan 30, 2012 0.81861 -51.7 View
2:10 PM Jan 27, 2012 Buy EUR/GBP 0.04 0.83978 0.83477 0.84571 5:39 PM Jan 27, 2012 0.84062 8.4 View
5:46 AM Jan 27, 2012 Buy EUR/USD 0.07 1.31197 1.31367 1.32899 7:53 AM Jan 27, 2012 1.31367 17.0 View
6:15 PM Jan 26, 2012 Sell AUD/JPY 0.1 82.274 82.124 0.0 9:41 PM Jan 26, 2012 82.124 15.0 View
2:08 PM Jan 25, 2012 Sell EUR/AUD 0.03 1.23576 1.23566 1.21801 11:57 AM Jan 26, 2012 1.23566 1.0 View
10:00 PM Jan 24, 2012 Buy AUD/CHF 0.03 0.97634 0.97644 0.99664 11:58 AM Jan 26, 2012 0.97644 1.0 View
2:04 PM Jan 25, 2012 Sell GBP/AUD 0.02 1.47782 1.47772 1.4669 1:44 PM Jan 26, 2012 1.47772 1.0 View
8:38 PM Jan 24, 2012 Buy AUD/CAD 0.06 1.06104 1.06244 1.06935 5:20 AM Jan 25, 2012 1.06244 14.0 View
10:12 PM Jan 24, 2012 Buy AUD/USD 0.03 1.05312 1.0561 1.06995 3:04 PM Jan 25, 2012 1.0561 29.8 View
7:50 PM Jan 23, 2012 Sell AUD/NZD 0.1 1.29698 1.29598 1.28272 9:08 AM Jan 24, 2012 1.29598 10.0 View
3:20 AM Jan 23, 2012 Sell GBP/NZD 0.01 1.92369 1.91866 1.90736 11:16 AM Jan 23, 2012 1.91866 50.3 View
12:04 AM Jan 23, 2012 Sell GBP/AUD 0.02 1.48176 1.47822 1.4681 11:41 AM Jan 23, 2012 1.47822 35.4 View
6:41 AM Jan 23, 2012 Sell USD/CAD 0.03 1.0109 1.00859 1.0018 1:06 PM Jan 23, 2012 1.00859 23.1 View
2:50 AM Jan 20, 2012 Buy AUD/USD 0.02 1.04334 1.04904 1.05582 7:35 AM Jan 23, 2012 1.05582 124.8 View
6:33 PM Jan 19, 2012 Buy AUD/CAD 0.02 1.05489 1.05783 1.0617 12:56 PM Jan 20, 2012 1.0617 68.1 View
5:40 AM Jan 18, 2012 Buy EUR/JPY 0.01 98.34 98.35 102.849 7:08 AM Jan 18, 2012 98.35 1.0 View
7:30 PM Jan 15, 2012 Buy AUD/USD 0.02 1.02948 1.03598 1.045 4:08 PM Jan 17, 2012 1.03598 65.0 View
7:00 PM Jan 15, 2012 Sell AUD/NZD 0.01 1.2973 1.2934 1.28889 10:55 AM Jan 18, 2012 1.28889 84.1 View
4:59 AM Jan 13, 2012 Sell EUR/CHF 0.05 1.2094 1.2084 0.0 3:04 PM Jan 13, 2012 1.2084 10.0 View
8:40 AM Jan 11, 2012 Sell EUR/CHF 0.05 1.2119 1.2117 0.0 1:33 AM Jan 13, 2012 1.2117 2.0 View
4:10 AM Jan 10, 2012 Buy CAD/CHF 0.01 0.93194 0.93494 0.0 12:00 PM Jan 11, 2012 0.93494 30.0 View
4:41 PM Jan 9, 2012 Buy AUD/JPY 0.01 78.77 79.07 0.0 8:35 PM Jan 10, 2012 79.07 30.0 View
4:42 PM Jan 9, 2012 Buy AUD/USD 0.01 1.02524 1.02924 0.0 7:57 PM Jan 10, 2012 1.02924 40.0 View
4:02 AM Jan 9, 2012 Buy NZD/USD 0.02 0.78363 0.78703 0.0 4:56 PM Jan 9, 2012 0.78769 40.6 View
5:58 PM Jan 13, 2012 Buy NZD/USD 0.01 0.79519 0.79809 0.0 9:59 AM Jan 17, 2012 0.79809 29.0 View

Our Sponsors