youngtrader07's Journal Entries

Open Time Type Filter by type Pair Filter by pair Lot Open Price S/L T/P Close Time Close Price Pips Actions
6:12 AM May 15, 2012 Buy GBP/NZD 0.34 2.06624 2.06624 0.0 3:59 PM May 17, 2012 2.06619 -0.5 View
5:00 AM May 11, 2012 Sell GBP/CHF 0.56 1.49785 1.5028 1.4878 12:18 PM May 14, 2012 1.50281 -49.6 View
9:09 PM Apr 19, 2012 Sell AUD/JPY 0.68 84.352 84.352 83.0 3:21 AM Apr 24, 2012 82.998 135.4 View
11:52 AM Apr 18, 2012 Sell EUR/NZD 0.39 1.60135 1.6093 1.5853 6:58 PM Apr 18, 2012 1.60931 -79.6 View
2:50 AM Apr 12, 2012 Buy USD/CHF 0.77 0.91598 0.912 0.924 1:54 PM Apr 12, 2012 0.91198 -40.0 View
9:09 PM Apr 5, 2012 Buy CAD/JPY 0.44 82.908 82.2 84.3 12:30 PM Apr 6, 2012 82.1 -80.8 View
8:34 AM Apr 5, 2012 Buy GBP/USD 0.62 1.58727 1.5823 1.6023 9:52 AM Apr 5, 2012 1.58234 -49.3 View
1:02 AM Apr 3, 2012 Sell GBP/NZD 0.26 1.94112 1.9542 1.9152 8:43 AM Apr 4, 2012 1.95421 -130.9 View
9:14 PM Mar 29, 2012 Buy USD/JPY 0.71 82.46 81.81 83.76 11:55 PM Apr 2, 2012 81.821 -63.9 View
1:24 AM Mar 29, 2012 Buy AUD/CAD 1.53 1.03457 1.0315 1.0405 2:51 PM Mar 29, 2012 1.03152 -30.5 View
8:43 AM Mar 23, 2012 Buy AUD/NZD 1.5 1.27997 1.277 1.286 3:22 PM Mar 23, 2012 1.27709 -28.8 View
12:25 AM Mar 22, 2012 Sell EUR/USD 0.77 1.3231 1.3296 1.3101 12:20 PM Mar 26, 2012 1.32975 -66.5 View
7:14 AM Mar 20, 2012 Sell EUR/CAD 1.0 1.30773 1.3132 1.2942 1:42 PM Mar 20, 2012 1.31317 -54.4 View
4:03 AM Mar 16, 2012 Sell EUR/USD 1.84 1.30985 1.3128 1.3008 12:33 PM Mar 16, 2012 1.31283 -29.8 View
8:42 AM Mar 12, 2012 Sell EUR/NZD 0.25 1.60409 1.6225 1.5485 2:01 PM Mar 20, 2012 1.62251 -184.2 View
11:07 PM Mar 4, 2012 Sell GBP/USD 0.29 1.58324 1.58324 1.5502 1:38 PM Mar 16, 2012 1.58329 -0.5 View
10:04 PM Mar 7, 2012 Sell EUR/AUD 0.66 1.24232 1.2493 1.2283 3:08 PM Mar 8, 2012 1.2493 -69.8 View

Our Sponsors