Good day on my part, as I was able to catch a sweet move on Cable. GBPUSDAfter being a little annoyed at myself at not taking more trades this week, I d…
| Member join date | Tradestotal | Pipstotal | Win % overall | Expectancy overall |
| 5 | +34 | 100% | 11 | |
| 1 | +19 | 100% | 19 | |
| 3 | +2,142 | 100% | 714 | |
| 1 | +2 | 100% | 2 | |
| 12 | +259 | 100% | 21 | |
| 1 | +8 | 100% | 8 | |
| 2 | +227 | 100% | 227 | |
| 3 | +30 | 100% | 10 | |
| 3 | +35 | 100% | 17 | |
| 2 | +120 | 100% | 120 | |
| 1 | +12 | 100% | 12 | |
| 2 | +27 | 100% | 13 | |
| 1 | +59 | 100% | 59 | |
| 2 | +12 | 100% | 12 | |
| 3 | +91 | 100% | 30 | |
| 2 | +36 | 100% | 36 | |
| 4 | +4 | 100% | 2 | |
| 1 | +33 | 100% | 33 | |
| 6 | +109 | 100% | 54 | |
| 6 | +2,147,483,647 | 100% | 691,718,888 | |
| 1 | +33 | 100% | 33 | |
| 4 | +40 | 100% | 10 | |
| 1 | +26 | 100% | 26 | |
| 2 | +38 | 100% | 19 | |
| 2 | +28 | 100% | 14 |
Good day on my part, as I was able to catch a sweet move on Cable. GBPUSDAfter being a little annoyed at myself at not taking more trades this week, I d…
Even though I won a few good trades this week, my account is still in a rut, to say the least. Like I mentioned in my previous entry, I should put more …
After 4 days of subpar results, I’m calling it a week. It’s hard to give a single reason for my poor performance this week since each trade had its own …
9/9/2010The pair looked like it was going to enter an area where a an opportunity to reenter the market was coming up. Instead, the opportunity was los…
Entry price 1.2712
Stop loss 1.2765
Profit target 1.2600
−4 pips
Entry price 1.5447
Stop loss 1.5300
Profit target 1.5500
−48 pips
Entry price 1.5448
Stop loss 1.5475
Profit target 1.5400
+48 pips
Entry price 1.2720
Stop loss 1.2770
Profit target –
−20 pips
Entry price 1.3742
Stop loss 1000.0000
Profit target –
+5 pips